
Attar oil
6560 INR/Kilograms
Minimum Order Quantity : 1 Kilograms
Delivery Time : 1 Week
SARITA INDUSTRIES NATURALS PRIVATE LIMITED
Kanpur, India
GST No.09ABHCS7782C1ZY
Call us now
08045477231
Minimum Order Quantity : 1 Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Aromatics
Feature Fragrance Compound
Supply Ability 100000 Per Month
Payment Terms Others, Cash Advance (CA)
Main Domestic Market All India
Delivery Time 1 Week
1. Identification:
| Product Name: | Attar Champa |
| Latin Name: | Champaca |
| Use: | Natural Perfumery & Aromatherapy |
| CAS No.: | 8015-88-1 |
| Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
| a. Appearance: | Brownish Red liquid |
| b. Odour: | Flowery earthy smell of Jasmine. |
| c. Solubility: | Soluble in alcohol and fixed oils |
| d. Boiling Point: | No data Available |
| e. Flash Point: | >180 0C |
| f. Evaporation Rate: | No Data Available |
| g. Specific Gravity: | 0.960 - 0.980 |
| h. Refractive Index: | 1.450 - 1.525 |
3. Ingredient Information :
4. Hazards Identification :
| Pictogram: | none |
| Hazard statement: | none |
| Precautionary statement: | none |
| Supplemental Hazard: | none |
5. First Aid Measures :
| Inhalation: | Remove individual to fresh air. |
| Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
| Eye Contact: | Flush with water for 15 minutes. |
| Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
| Flash point: | >180 oC |
| Stability: | Stable under normal conditions |
| Hazard Class: | 0- Non Hazardous |
| Packaging Group: | Not Regulated |
| Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. | |
7. Spills, Leaks & Disposal:
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :